1. | EVU Ukot | FIN |
|
2. | Mansen Ketut | FIN |
|
3. | HC Firedrakes Brno-Popůvky | CZE |
|
4. | Jääskrabat | FIN |
|
5. | HC Tsunami Nymburk | CZE |
|
6. | EHV Bautzen Huskies | GER |
|
7. | Mighty Moose Hockey | AUT |
|
8. | UEC Leisach | AUT |
|
9. | Montanuniversität Golden Miners | AUT |
|
10. | HK Drvene Nogice | SRB |
HC Tsunami Nymburk: "Great tournament, thank you"
EHV Bautzen Huskies: "Thank you again for the wonderful tournament! Simply awesome, what you have done there!"