| playoffs | ||||||||
| 2nd groupA | ||||||||
| gold medalist | EHV Bautzen Huskies GER | bronze medalist | ||||||
| HC Firedrakes Brno | winner | HC Firedrakes Brno | winner | 1st groupB | 1 : 3 | EHV Bautzen Huskies | winner | EHV Bautzen Huskies |
| CZE | CZE | 1 : 3 | HC Firedrakes Brno CZE | looser | GER | GER | ||
| 3 : 2 | gold medal game | bronze medal game | 3 : 2 | |||||
| silber medalist | HC Veverská Bítýška | winner | 1st groupA | 7 : 1 | HC Tsunami Nymburk | ungrateful 4th | ||
| HC Veverská Bítýška | looser | CZE | 7 : 1 | HC Veverská Bítýška CZE | looser | CZE | looser | HC Tsunami Nymburk |
| CZE | 2nd groupB | CZE | ||||||
| HC Tsunami Nymburk CZE | ||||||||
| 4th groupA | ||||||||
| 5th final ranking | Golden Miners AUT | 7th final ranking | ||||||
| Golden Miners | winner | Golden Miners | winner | 3rd groupB | 1 : 0 n.P. | Mighty Moose Hockey | winner | TU Icecubes Braunschweig |
| AUT | AUT | 1 : 0 n.P. | Mighty Moose Hockey AUT | looser | AUT | GER | ||
| 2 : 1 | 5th place game | 7th place game | 1 : 3 | |||||
| 6th final ranking | Weiherbulls | winner | 3rd groupA | 3 : 0 | TU Icecubes Braunschweig | 8th final ranking | ||
| Weiherbulls | looser | GER | 3 : 0 | Weiherbulls GER | looser | GER | looser | Mighty Moose Hockey |
| GER | 4th groupB | AUT | ||||||
| TU Icecubes Braunschweig GER | ||||||||
| 6th groupA | ||||||||
| 9th final ranking | Rozmár JSE HUN | not last | ||||||
| HK Drvene Nogice | winner | HK Drvene Nogice | winner | 5th groupB | 2 : 3 | Rozmár JSE | winner | Rozmár JSE |
| SRB | SRB | 2 : 3 | HK Drvene Nogice SRB | looser | HUN | HUN | ||
| 6 : 2 | 9th place game | game of honor | 3 : 0 | |||||
| 10th final ranking | EC Feldkirchen | winner | 5th groupA | 4 : 1 | EHC Launsdorf | place of honor | ||
| EC Feldkirchen | looser | AUT | 4 : 1 | EC Feldkirchen AUT | looser | AUT | looser | EHC Launsdorf |
| AUT | 6th groupB | AUT | ||||||
| EHC Launsdorf AUT | ||||||||
| prommerdata for poor men © gp 2018 |