gameplan | |||||||||
# | date | group | game | live | home team | : | road team | result | |
1 | FRI 15:00-15:35 | A | round1 | EVU Ukot | : | Golden Miners | 3 : 0 | ||
2 | FRI 15:35-16:10 | A | round1 | Mansen Ketut | : | HC Tsunami Nymburk | 4 : 0 | ice cleanup | |
3 | FRI 16:20-16:55 | A | round1 | EHV Bautzen Huskies | : | EVU Ukot | 1 : 6 | ||
4 | FRI 16:55-17:30 | A | round2 | Golden Miners | : | Mansen Ketut | 0 : 3 | ice cleanup | |
5 | FRI 17:40-18:15 | A | round2 | HC Tsunami Nymburk | : | EHV Bautzen Huskies | 4 : 1 | ||
6 | FRI 18:15-18:50 | B | round1 | UEC Leisach | : | Jääskrabat | 4 : 2 | ice cleanup | |
7 | FRI 19:00-19:35 | B | round1 | Mighty Moose Hockey | : | HC Firedrakes Popůvky | 0 : 2 | ||
8 | FRI 19:35-20:10 | B | round1 | HK Drvene Nogice | : | UEC Leisach | 0 : 0 | ice cleanup | |
9 | FRI 20:20-20:55 | B | round2 | Jääskrabat | : | Mighty Moose Hockey | 2 : 1 | ||
10 | FRI 20:55-21:30 | B | round2 | HC Firedrakes Popůvky | : | HK Drvene Nogice | 1 : 0 | ice cleanup | |
# | date | game | home team | : | road team | result | |||
11 | SAT 08:00-08:35 | B | round3 | UEC Leisach | : | Mighty Moose Hockey | 0 : 3 | ||
12 | SAT 08:35-09:10 | B | round3 | Jääskrabat | : | HC Firedrakes Popůvky | 0 : 2 | ice cleanup | |
13 | SAT 09:20-09:55 | B | round4 | HK Drvene Nogice | : | Mighty Moose Hockey | 0 : 1 | ||
14 | SAT 09:55-10:30 | B | round4 | UEC Leisach | : | HC Firedrakes Popůvky | 1 : 2 | ice cleanup | |
15 | SAT 10:40-11:15 | B | round4 | HK Drvene Nogice | : | Jääskrabat | 0 : 1 | ||
16 | SAT 11:15-11:50 | A | round3 | EVU Ukot | : | Mansen Ketut | 3 : 4 | ice cleanup | |
17 | SAT 13:00-13:35 | A | round3 | Golden Miners | : | HC Tsunami Nymburk | 0 : 8 | ||
18 | SAT 13:35-14:10 | A | round4 | EHV Bautzen Huskies | : | Mansen Ketut | 3 : 1 | ice cleanup | |
19 | SAT 14:20-14:55 | A | round4 | EVU Ukot | : | HC Tsunami Nymburk | 2 : 2 | ||
20 | SAT 14:55-15:30 | A | round4 | EHV Bautzen Huskies | : | Golden Miners | 3 : 1 | ice cleanup | |
# | date | game | home team | : | road team | result | |||
21 | SAT 15:40-16:30 | semi 1-4 | EVU Ukot | : | HC Firedrakes Popůvky | 6 : 3 | ice cleanup | ||
22 | SAT 16:40-17:30 | semi 1-4 | Mansen Ketut | : | Jääskrabat | 8 : 4 | ice cleanup | ||
23 | SAT 17:40-18:30 | semi 5-8 | EHV Bautzen Huskies | : | Mighty Moose Hockey | 3 : 1 | ice cleanup | ||
24 | SAT 18:40-19:30 | semi 5-8 | HC Tsunami Nymburk | : | UEC Leisach | 5 : 3 | ice cleanup | ||
25 | SAT 19:40-20:30 | ananas game | Golden Miners | : | HK Drvene Nogice | 3 : 3 | ice cleanup | ||
# | date | game | home team | : | road team | result | |||
26 | SUN 09:00-09:50 | game of honor | HK Drvene Nogice | : | Golden Miners | 0 : 1 | ice cleanup | ||
27 | SUN 10:00-10:50 | 7th place game | Mighty Moose Hockey | : | UEC Leisach | 4 : 3 | ice cleanup | ||
28 | SUN 11:00-11:50 | 5th place game | EHV Bautzen Huskies | : | HC Tsunami Nymburk | 2 : 6 | ice cleanup | ||
29 | SUN 12:00-12:50 | bronze medal game | HC Firedrakes Popůvky | : | Jääskrabat | 3 : 0 | ice cleanup | ||
30 | SUN 13:00-13:50 | gold medal game | EVU Ukot | : | Mansen Ketut | 6 : 2 | ice cleanup | ||
prommerdata for poor men © gp 2019 |