| playoffs | ||||||||
| final rank | round 2 | round 1 | round 2 | final rank | ||||
| game 21 | ||||||||
| Semifinals 2nd groupA : 1st groupB | ||||||||
| 1. | game 30 | SAT 15:40-16:30 / semi 1-4 | game 29 | 3 | ||||
| EVU Ukot | winner | semifinals winners | winner | EVU Ukot FIN | 6 : 3 | semifinals loosers | winner | HC Firedrakes Popůvky |
| gold medalist | SUN 13:00-13:50 | 6 : 3 | HC Firedrakes Popůvky CZE | looser | SUN 12:00-12:50 | bronze medalist | ||
| 6 : 2 | EVU Ukot FIN | game 22 | HC Firedrakes Popůvky CZE | 3 : 0 | ||||
| 2. | Mansen Ketut FIN | winner | Semifinals 1st groupA : 2nd groupB | 5 : 3 | Jääskrabat FIN | 4 | ||
| Mansen Ketut | looser | gold medal game | 5 : 3 | SAT 16:40-17:30 / semi 1-4 | looser | bronze medal game | looser | Jääskrabat |
| silver medalist | Mansen Ketut FIN | ● live | ungrateful 4th | |||||
| Jääskrabat FIN | ||||||||
| game 23 | ||||||||
| Semifinals 4th groupA : 3rd groupB | ||||||||
| 5. | game 28 | SAT 17:40-18:30 / semi 5-8 | game 27 | 7. | ||||
| HC Tsunami Nymburk | winner | semi 5-8 winners | winner | EHV Bautzen Huskies GER | 3 : 1 | semi 5-8 loosers | winner | Mighty Moose Hockey |
| 5th final ranking | SUN 11:00-11:50 | 3 : 1 | Mighty Moose Hockey AUT | looser | SUN 10:00-10:50 | 7th final ranking | ||
| 2 : 6 | EHV Bautzen Huskies GER | game 24 | Mighty Moose Hockey AUT | 4 : 3 | ||||
| 6. | HC Tsunami Nymburk CZE | winner | Semifinals 3rd groupA : 4th groupB | 5 : 3 | UEC Leisach AUT | 8. | ||
| EHV Bautzen Huskies | looser | 5th place game | 5 : 3 | SAT 18:40-19:30 / semi 5-8 | looser | 7th place game | looser | UEC Leisach |
| 6th final ranking | HC Tsunami Nymburk CZE | 8th final ranking | ||||||
| UEC Leisach AUT | ||||||||
| game 25 | game 26 | |||||||
| last man standing - 2 games | ||||||||
| 9. | SAT 19:40-20:30 and SUN 09:00-09:50 | 10. | ||||||
| Golden Miners | winner | Golden Miners AUT | 3 : 3 0 : 1 | HK Drvene Nogice | ||||
| not last | 3 : 3 0 : 1 | HK Drvene Nogice SRB | looser | place of honor | ||||
| prommerdata for poor men © gp 2019 |